Foreign Currency to Australian Dollars
These are the currencies we are currently accepting – with payment to a bank account. We are working to return to our normal 60+ and will update here when changes occur.
Use the “Search” field to find the currency you need to change. Eg Type US.
Click on a Currency/Rate to Lock in a Buy Back rate or Calculate an amount. Please note our stores are currently only open by appointment.
We Buy Currency From you
| Thumbnail | Currency | Exchange Rate |
|---|---|---|
| Brazillian Real | 4.2404 BRL buys $1 AUD | |
| British Pounds | 0.5809 GBP buys $1 AUD | |
| Brunei Dollars | 1.0947 BND buys $1 AUD | |
| Cambodian Riels | 3342.246 KHR buys $1 AUD | |
| Canadian Dollars | 1.0191 CAD buys $1 AUD | |
| Chinese Yuan | 5.2627 CNY buys $1 AUD | |
| Colombian Peso | 2917.34 COP buys $1 AUD | |
| Croatian Kuna | 5.1312 HRK buys $1 AUD | |
| Czech Koruna | 16.8929 CZK buys $1 AUD | |
| Danish Krone | 5.0657 DKK buys $1 AUD | |
| Egyptian Pounds | 13.1397 EGP buys $1 AUD | |
| Euro | 0.6532 EUR buys $1 AUD | |
| Fiji Dollars | 1.6616 FJD buys $1 AUD | |
| Hong Kong Dollars | 6.2755 HKD buys $1 AUD | |
| Hungarian Forint | 242.3826 HUF buys $1 AUD | |
| Iceland Krone | 107.3537 ISK buys $1 AUD | |
| Indian Rupees | 60.1573 INR buys $1 AUD | |
| Indonesian Rupiah | 11553 IDR buys $1 AUD | |
| Japan Yen | 83.5606 JPY buys $1 AUD | |
| Jordan Dinar | 0.5803 JOD buys $1 AUD | |
| Kenyan Schillings | 97.8732 KES buys $1 AUD | |
| Kuwait Dinar | 0.2493 KWD buys $1 AUD | |
| Macau Pataca | 6.5344 MOP buys $1 AUD | |
| Malaysian Ringitt | 3.3347 MYR buys $1 AUD | |
| Mauritian Rupees | 33.5565 MUR buys $1 AUD | |
| Mexican Peso | 16.4147 MXN buys $1 AUD | |
| Moroccan Dirham | 7.403 MAD buys $1 AUD | |
![]() | Nepal Rupee | 103.3399 NPR buys $1 AUD |
| New Zealand Dollar | 1.1154 NZD buys $1 AUD | |
| Norwegian Krone | 7.2155 NOK buys $1 AUD | |
| Oman Rial | 0.3237 OMR buys $1 AUD | |
| Pakistan Rupee | 147.3364 PKR buys $1 AUD | |
| Philippine Peso | 39.2806 PHP buys $1 AUD | |
| Poland Zloty | 3.0199 PLN buys $1 AUD | |
| Qatar Rial | 3.0307 QAR buys $1 AUD | |
| Russian Rubles | 39.95 RUR buys $1 AUD | |
| Saudi Arabia Riyal | 3.121 SAR buys $1 AUD | |
| Singapore Dollars | 1.0709 SGD buys $1 AUD | |
| South African Rand | 12.4788 ZAR buys $1 AUD | |
| South Korean Won | 905.898 KRW buys $1 AUD | |
| Sri Lanka Rupees | 147.3177 LKR buys $1 AUD | |
| Swedish Krone | 6.9492 SEK buys $1 AUD | |
![]() | Swiss Francs | 0.721 CHF buys $1 AUD |
| Thai Baht | 24.7521 THB buys $1 AUD | |
| Turkish Lire | 6.4267 TRL buys $1 AUD | |
| UAE Dirhams | 3.0064 AED buys $1 AUD | |
| United States Dollars | 0.7754 USD buys $1 AUD | |
| Vietnam Dong | 18807 VND buys $1 AUD |
Australian Dollars to Foreign Currency
These are the currencies we currently have available. We are working to return to our normal 60+ and will update here when changes occur.
Click on a Currency/Rate to place an Order for collection or Calculate an amount.
Use the “Search” field to find the currency you need to change. Eg Type US.
Please note our stores are currently closed but we will have appointment times for collection during this time.
We Sell Currency to You
| Thumbnail | Currency | Exchange Rate | Summary |
|---|---|---|---|
| British Pounds ($1 = 0.5228 GBP) | $1 = 0.5228 GBP | We sell British Pounds to you. This currency comes in the following denominations: 50, 20, 10, 5. The smallest note we can usually get is 5, but you can request lower if required and we will try for you. British Pounds are used in the UK - England, Scotland, Northern Ireland (Belfast) and Wales. | |
![]() | Canadian Dollars ($1 = 0.9075 CAD) | $1 = 0.9075 CAD | We sell Canadian Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. |
![]() | Chilean Peso ($1 = 516.1557 CLP) | $1 = 516.1557 CLP | We sell Chilean Peso to you. This currency comes in the following denominations: 20000, 10000, 5000, 2000, 1000. The smallest note we can usually get is 5000, but you can request lower if required and we will try for you. |
![]() | Chinese Yuan ($1 = 4.5676 CNY) | $1 = 4.5676 CNY | We sell Chinese Yuan to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. Chinese Yuan are used in mainland China, but not Hong Koing, Macau or Taiwan - these all have their own currencies. |
![]() | Euro ($1 = 0.5845 EUR) | $1 = 0.5845 EUR | We sell Euro to you. This currency comes in the following denominations: 200, 100, 50, 20, 10, 5. The smallest note we can usually get is 5, but you can request lower if required and we will try for you. Euros are used in: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, Spain. |
| Fiji Dollars ($1 = 1.4354 FJD) | $1 = 1.4354 FJD | We sell Fiji Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
| Indonesian Rupiah ($1 = 9542 IDR) | $1 = 9542 IDR | We sell Indonesian Rupiah to you. This currency comes in the following denominations: 100000, 50000, 20000, 10000, 5000. The smallest note we can usually get is 50000, but you can request lower if required and we will try for you. Indonesian Rupiah are used in Bali. | |
| Israeli Shekels ($1 = 2.2227 ILS) | $1 = 2.2227 ILS | We sell Israeli Shekels to you. This currency comes in the following denominations: 200, 100, 50, 20. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. | |
| Japan Yen ($1 = 73.215 JPY) | $1 = 73.215 JPY | We sell Japan Yen to you. This currency comes in the following denominations: 10000, 5000, 2000, 1000. The smallest note we can usually get is , but you can request lower if required and we will try for you. Japan is a very cash based society and many of the smaller restaurants and shops only accept cash. | |
| New Zealand Dollar ($1 = 1.0028 NZD) | $1 = 1.0028 NZD | We sell New Zealand Dollar to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
| Philippine Peso ($1 = 32.4335 PHP) | $1 = 32.4335 PHP | We sell Philippine Peso to you. This currency comes in the following denominations: 1000, 500, 200, 100, 50, 20. The smallest note we can usually get is 500, but you can request lower if required and we will try for you. | |
| Singapore Dollars ($1 = 0.9295 SGD) | $1 = 0.9295 SGD | We sell Singapore Dollars to you. This currency comes in the following denominations: 1000, 100, 50, 20, 10, 5, 2. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
| South Pacific Francs ($1 = 66.6005 XPF) | $1 = 66.6005 XPF | We sell South Pacific Francs to you. This currency comes in the following denominations: 10000, 5000, 1000, 500. The smallest note we can usually get is 1000, but you can request lower if required and we will try for you. | |
![]() | Swiss Francs ($1 = 0.6303 CHF) | $1 = 0.6303 CHF | We sell Swiss Francs to you. This currency comes in the following denominations: 1000, 200, 100, 50, 20, 10. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. |
| Thai Baht ($1 = 20.8683 THB) | $1 = 20.8683 THB | We sell Thai Baht to you. This currency comes in the following denominations: 1000, 500, 100, 50 , 20. The smallest note we can usually get is 100, but you can request lower if required and we will try for you. | |
| Tonga Pa'anga ($1 = 1.5314 TOP) | $1 = 1.5314 TOP | We sell Tonga Pa'anga to you. This currency comes in the following denominations: 100, 50, 20, 10, 5, 2. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. | |
| United States Dollars ($1 = 0.7049 USD) | $1 = 0.7049 USD | We sell United States Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5, 1. The smallest note we can usually get is 1, but you can request lower if required and we will try for you. | |
| Western Samoa Tala ($1 = 1.7504 WST) | $1 = 1.7504 WST | We sell Western Samoa Tala to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. |
Rates Comparison
At The Currency Exchange we don’t charge any fees for foreign exchange transactions. We also strive to have very competitive rates – often the best – so that you always know that by coming to The Currency Exchange you will be getting value for money.
Unlike some of our competitors, the rates that you see on our website are the rates that you will get in our stores – so you won’t get any nasty surprises when you come in to see us. We also have the same rates for cash and prepaid cards.
We don’t have time limited special deals or “cheap Tuesday” style promotions, neither do we match rates – we believe that it is better and fairer to our customers to have good rates and no fees all year around. In fact we find that any rate matching that occurs is our competitors matching our rates – why not just come straight to us!







