Australian Dollars to Foreign Currency
We Sell Currency to You
Currency | Code | Exchange Rate | |
---|---|---|---|
America (United States) | USD | 0.6261 | |
![]() | Argentina | ARS | 126 |
![]() | Bahrain | BHD | 0.2275 |
![]() | Brazil | BRL | 2.8308 |
![]() | Brunei | BND | 0.7977 |
Cambodia | KHR | 2,359.6242 | |
Canada | CAD | 0.8330 | |
Chile | CLP | 495.2734 | |
![]() | China | CNY | 4.354 |
![]() | Colombia | COP | 2731 |
Czechia | CZK | 13.0056 | |
Denmark | DKK | 4.2053 | |
Euro | EUR | 0.5724 | |
Fiji | FJD | 1.3573 | |
Great Britain | GBP | 0.4917 | |
Hong Kong | HKD | 4.8505 | |
Hungary | HUF | 210.1106 | |
Iceland | ISK | 77.9614 | |
India | INR | 49.6030 | |
Indonesia - Bali | IDR | 9,147.7211 | |
Israel | ILS | 2.2317 | |
Japan | JPY | 88.4621 | |
Jordan | JOD | 0.4286 | |
Kenya | KES | 81.4463 | |
Kuwait | KWD | 0.1818 | |
Malaysia | MYR | 2.8023 | |
Mauritius | MUR | 27.4205 | |
Mexico | MXN | 9.9782 | |
Morocco | MAD | 5.7889 | |
Nepal | NPR | 73.3447 | |
New Zealand | NZD | 1.0261 | |
Norway | NOK | 6.3250 | |
Oman | OMR | 0.2264 | |
Papua New Guinea | PGK | 2.0692 | |
Phillippines | PHP | 32.9832 | |
Poland | PLN | 2.4197 | |
Qatar | QAR | 2.2371 | |
Saudi Arabia | SAR | 2.2678 | |
Singapore | SGD | 0.8263 | |
Solomon Islands | SBD | 4.9919 | |
South Africa | ZAR | 10.7412 | |
South Korea | KRW | 783.0884 | |
South Pacific | XPF | 64.8190 | |
Sri Lanka | LKR | 192.0434 | |
Switzerland | CHF | 0.5440 | |
Taiwan | TWD | 18.9261 | |
Thailand | THB | 21.0453 | |
Tonga | TOP | 1.4068 | |
Turkey | TRL | 16.1540 | |
![]() | UAE - Dubai and Abu Dhabi | AED | 2.2371 |
Vanuatu | VUV | 71.8388 | |
Vietnam | VND | 13,909.0730 | |
Western Samoa | WST | 1.6035 |
Lock in these rates for collection on Saturdays.
These are the currencies we currently have available. We are working to return to our normal 60+ and will update here when changes occur.
Use the “Search” field to find the currency you need to change. Eg Type US. Click on a Currency/Rate to place an Order for collection or Calculate an amount.
Australian Dollars to Foreign Currency
We Sell Currency to You
Lock in these rates for collection when we are open.
These are the currencies we currently have available. We are working to return to our normal 60+ and will update here when changes occur.
Rates Comparison
At The Currency Exchange we don’t charge any fees for foreign exchange transactions. We also strive to have very competitive rates – often the best – so that you always know that by coming to The Currency Exchange you will be getting value for money.
Unlike some of our competitors, the rates that you see on our website are the rates that you will get in our stores – so you won’t get any nasty surprises when you come in to see us. We also have the same rates for cash and prepaid cards.
We don’t have time limited special deals or “cheap Tuesday” style promotions, neither do we match rates – we believe that it is better and fairer to our customers to have good rates and no fees all year around. In fact we find that any rate matching that occurs is our competitors matching our rates – why not just come straight to us!
It can sometimes be confusing to know which rate to use – we’ve tried to be as clear as possible – eg if you want to purchase currency from us use the table that says Australian Dollars to Foreign Currency or We Sell currency to you (above on this page). If you have currency to change to Australian then use “Foreign Currency to Australian Dollars” or “We buy Currency From you” (below on this page).
Foreign Currency to Australian Dollars
These are the currencies we are currently accepting – with payment to a bank account. We are working to return to our normal 60+ and will update here when changes occur.
Click on a Currency/Rate to Lock in a Buy Back rate or Calculate an amount.
You can lock in these rates and then bring the currency in when we are open.
We Buy Currency From you
Currency | Exchange Rate | ||
---|---|---|---|
Bahrain Dinar | 0.2825 BHD buys $1 AUD | ||
Brazillian Real | 3.7340 BRL buys $1 AUD | ||
![]() | British Pounds | 0.5442 GBP buys $1 AUD | |
Brunei Dollars | 1.0508 BND buys $1 AUD | ||
Cambodian Riels | 3,077.8626 KHR buys $1 AUD | ||
![]() | Canadian Dollars | 0.9415 CAD buys $1 AUD | |
Chilean Peso | 653.5303 CLP buys $1 AUD | ||
Chinese Yuan | 4.9964 CNY buys $1 AUD | ||
Colombian Peso | 3,085.3318 COP buys $1 AUD | ||
Croatian Kuna | 5.1006 HRK buys $1 AUD | ||
Czech Koruna | 16.3066 CZK buys $1 AUD | ||
Danish Krone | 4.8813 DKK buys $1 AUD | ||
Egyptian Pounds | 24.3632 EGP buys $1 AUD | ||
Euro | 0.6285 EUR buys $1 AUD | ||
Fiji Dollars | 1.5821 FJD buys $1 AUD | ||
Hong Kong Dollars | 5.8120 HKD buys $1 AUD | ||
Hungarian Forint | 259.9118 HUF buys $1 AUD | ||
Iceland Krone | 103.8327 ISK buys $1 AUD | ||
Indian Rupees | 58.1506 INR buys $1 AUD | ||
Indonesian Rupiah | 10,660.6366 IDR buys $1 AUD | ||
Israeli Shekels | 2.7279 ILS buys $1 AUD | ||
Japan Yen | 97.7082 JPY buys $1 AUD | ||
Jordan Dinar | 0.5595 JOD buys $1 AUD | ||
Kenyan Schillings | 115.1159 KES buys $1 AUD | ||
Kuwait Dinar | 0.2421 KWD buys $1 AUD | ||
Macau Pataca | #N/A | ||
Malaysian Ringitt | 3.3234 MYR buys $1 AUD | ||
Mauritian Rupees | 36.1245 MUR buys $1 AUD | ||
Mexican Peso | 12.0396 MXN buys $1 AUD | ||
Moroccan Dirham | 7.7045 MAD buys $1 AUD | ||
Nepal Rupee | 98.1912 NPR buys $1 AUD | ||
New Zealand Dollar | 1.1332 NZD buys $1 AUD | ||
Norwegian Krone | 7.4372 NOK buys $1 AUD | ||
Oman Rial | 0.3038 OMR buys $1 AUD | ||
Philippine Peso | 38.0194 PHP buys $1 AUD | ||
Poland Zloty | 3.1608 PLN buys $1 AUD | ||
Qatar Rial | 2.6241 QAR buys $1 AUD | ||
Saudi Arabia Riyal | 2.8002 SAR buys $1 AUD | ||
Singapore Dollars | 0.9711 SGD buys $1 AUD | ||
Solomon Island Dollars | 6.2310 SBD buys $1 AUD | ||
South African Rand | 13.1472 ZAR buys $1 AUD | ||
South Korean Won | 949.5307 KRW buys $1 AUD | ||
Sri Lanka Rupees | 246.3161 LKR buys $1 AUD | ||
Swedish Krone | 8.3209 SEK buys $1 AUD | ||
Swiss Francs | 0.6313 CHF buys $1 AUD | ||
Thai Baht | 23.9330 THB buys $1 AUD | ||
Turkish Lire | 20.0534 TRY buys $1 AUD | ||
UAE Dirhams | 2.7379 AED buys $1 AUD | ||
United States Dollars | 0.6958 USD buys $1 AUD | ||
Vanuatu Vatu | 87.8893 VUV buys $1 AUD | ||
Vietnam Dong | 16,740.5122 VND buys $1 AUD | ||
Western Samoa Tala | 2.0001 WST buys $1 AUD |
Foreign Currency to Australian Dollars
We Buy Currency From you
Currency | Exchange Rate | ||
---|---|---|---|
Bahrain Dinar | 0.2825 BHD buys $1 AUD | ||
Brazillian Real | 3.7340 BRL buys $1 AUD | ||
![]() | British Pounds | 0.5442 GBP buys $1 AUD | |
Brunei Dollars | 1.0508 BND buys $1 AUD | ||
Cambodian Riels | 3,077.8626 KHR buys $1 AUD | ||
![]() | Canadian Dollars | 0.9415 CAD buys $1 AUD | |
Chilean Peso | 653.5303 CLP buys $1 AUD | ||
Chinese Yuan | 4.9964 CNY buys $1 AUD | ||
Colombian Peso | 3,085.3318 COP buys $1 AUD | ||
Croatian Kuna | 5.1006 HRK buys $1 AUD | ||
Czech Koruna | 16.3066 CZK buys $1 AUD | ||
Danish Krone | 4.8813 DKK buys $1 AUD | ||
Egyptian Pounds | 24.3632 EGP buys $1 AUD | ||
Euro | 0.6285 EUR buys $1 AUD | ||
Fiji Dollars | 1.5821 FJD buys $1 AUD | ||
Hong Kong Dollars | 5.8120 HKD buys $1 AUD | ||
Hungarian Forint | 259.9118 HUF buys $1 AUD | ||
Iceland Krone | 103.8327 ISK buys $1 AUD | ||
Indian Rupees | 58.1506 INR buys $1 AUD | ||
Indonesian Rupiah | 10,660.6366 IDR buys $1 AUD | ||
Israeli Shekels | 2.7279 ILS buys $1 AUD | ||
Japan Yen | 97.7082 JPY buys $1 AUD | ||
Jordan Dinar | 0.5595 JOD buys $1 AUD | ||
Kenyan Schillings | 115.1159 KES buys $1 AUD | ||
Kuwait Dinar | 0.2421 KWD buys $1 AUD | ||
Macau Pataca | #N/A | ||
Malaysian Ringitt | 3.3234 MYR buys $1 AUD | ||
Mauritian Rupees | 36.1245 MUR buys $1 AUD | ||
Mexican Peso | 12.0396 MXN buys $1 AUD | ||
Moroccan Dirham | 7.7045 MAD buys $1 AUD | ||
Nepal Rupee | 98.1912 NPR buys $1 AUD | ||
New Zealand Dollar | 1.1332 NZD buys $1 AUD | ||
Norwegian Krone | 7.4372 NOK buys $1 AUD | ||
Oman Rial | 0.3038 OMR buys $1 AUD | ||
Philippine Peso | 38.0194 PHP buys $1 AUD | ||
Poland Zloty | 3.1608 PLN buys $1 AUD | ||
Qatar Rial | 2.6241 QAR buys $1 AUD | ||
Saudi Arabia Riyal | 2.8002 SAR buys $1 AUD | ||
Singapore Dollars | 0.9711 SGD buys $1 AUD | ||
Solomon Island Dollars | 6.2310 SBD buys $1 AUD | ||
South African Rand | 13.1472 ZAR buys $1 AUD | ||
South Korean Won | 949.5307 KRW buys $1 AUD | ||
Sri Lanka Rupees | 246.3161 LKR buys $1 AUD | ||
Swedish Krone | 8.3209 SEK buys $1 AUD | ||
Swiss Francs | 0.6313 CHF buys $1 AUD | ||
Thai Baht | 23.9330 THB buys $1 AUD | ||
Turkish Lire | 20.0534 TRY buys $1 AUD | ||
UAE Dirhams | 2.7379 AED buys $1 AUD | ||
United States Dollars | 0.6958 USD buys $1 AUD | ||
Vanuatu Vatu | 87.8893 VUV buys $1 AUD | ||
Vietnam Dong | 16,740.5122 VND buys $1 AUD | ||
Western Samoa Tala | 2.0001 WST buys $1 AUD |
These are the currencies we are currently accepting – with payment to a bank account. We are working to return to our normal 60+ and will update here when changes occur.
Use the “Search” field to find the currency you need to change. Eg Type US.
Click on a Currency/Rate to Lock in a Buy Back rate or Calculate an amount.
You can lock in these rates and then bring the currency in when we are open.