All Currencies
Click & Collect
Click on a Currency/Rate to place an Order or Calculate an amount.
It is recommended that you pre-order your currency whenever possible to ensure we have the amount you need.
Currency | Code | Exchange Rate | |
---|---|---|---|
America (United States) | USD | 0.6261 | |
![]() | Argentina | ARS | 126 |
![]() | Bahrain | BHD | 0.2275 |
![]() | Brazil | BRL | 2.8308 |
![]() | Brunei | BND | 0.7977 |
Cambodia | KHR | 2,359.6242 | |
Canada | CAD | 0.8330 | |
Chile | CLP | 495.2734 | |
![]() | China | CNY | 4.354 |
![]() | Colombia | COP | 2731 |
Czechia | CZK | 13.0056 | |
Denmark | DKK | 4.2053 | |
Euro | EUR | 0.5724 | |
Fiji | FJD | 1.3573 | |
Great Britain | GBP | 0.4917 | |
Hong Kong | HKD | 4.8505 | |
Hungary | HUF | 210.1106 | |
Iceland | ISK | 77.9614 | |
India | INR | 49.6030 | |
Indonesia - Bali | IDR | 9,147.7211 | |
Israel | ILS | 2.2317 | |
Japan | JPY | 88.4621 | |
Jordan | JOD | 0.4286 | |
Kenya | KES | 81.4463 | |
Kuwait | KWD | 0.1818 | |
Malaysia | MYR | 2.8023 | |
Mauritius | MUR | 27.4205 | |
Mexico | MXN | 9.9782 | |
Morocco | MAD | 5.7889 | |
Nepal | NPR | 73.3447 | |
New Zealand | NZD | 1.0261 | |
Norway | NOK | 6.3250 | |
Oman | OMR | 0.2264 | |
Papua New Guinea | PGK | 2.0692 | |
Phillippines | PHP | 32.9832 | |
Poland | PLN | 2.4197 | |
Qatar | QAR | 2.2371 | |
Saudi Arabia | SAR | 2.2678 | |
Singapore | SGD | 0.8263 | |
Solomon Islands | SBD | 4.9919 | |
South Africa | ZAR | 10.7412 | |
South Korea | KRW | 783.0884 | |
South Pacific | XPF | 64.8190 | |
Sri Lanka | LKR | 192.0434 | |
Switzerland | CHF | 0.5440 | |
Taiwan | TWD | 18.9261 | |
Thailand | THB | 21.0453 | |
Tonga | TOP | 1.4068 | |
Turkey | TRL | 16.1540 | |
![]() | UAE - Dubai and Abu Dhabi | AED | 2.2371 |
Vanuatu | VUV | 71.8388 | |
Vietnam | VND | 13,909.0730 | |
Western Samoa | WST | 1.6035 |
#wtbp-table-2_970337 .wtbpAddToCartWrapper .button {overflow: hidden !important;}
Currencies we can supply. We keep a stock of major currencies and can order in others. Whilst things returning closer to normal it is recommended that you order currency in advance as our stock levels are lower than pre-covid.
Please note quantities vary for each currency in stock. Please contact us to check availability if you require your currency in under a week.